Genetics
Material type: TextPublication details: New York The macmillion company 1971Description: 868Subject(s): GeneticsDDC classification: 575.1 S 916 GItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Bihar Agricultural University Library | 575.1 S 916 G (Browse shelf(Opens below)) | Available | 10079 | |
Books | Bihar Agricultural University Library | 575.1 K 842 I (Browse shelf(Opens below)) | Available | 11735 | |
Books | Bihar Agricultural University Library | 575.1 S 916 G (Browse shelf(Opens below)) | Available | 11734 | |
Books | Bihar Agricultural University Library | 575.1 S 916 G (Browse shelf(Opens below)) | Available | 11733 | |
Books | Bihar Agricultural University Library | 575.1 S 916 G (Browse shelf(Opens below)) | Available | 11736 | |
Books | Bihar Agricultural University Library | 575.1 S 916 G (Browse shelf(Opens below)) | Available | 11737 | |
Book Bank (General) | Bihar Agricultural University Library | 581.15 S 851 G (Browse shelf(Opens below)) | Available | BG1152 | |
Book Bank (General) | Bihar Agricultural University Library | 581.15 S 851 G (Browse shelf(Opens below)) | Available | BG1153 | |
Book Bank (General) | Bihar Agricultural University Library | 581.15 S 851 G (Browse shelf(Opens below)) | Available | BG1154 | |
Book Bank (General) | Bihar Agricultural University Library | 581.15 S 851 G (Browse shelf(Opens below)) | Available | BG1155 | |
Book Bank (General) | Bihar Agricultural University Library | 581.15 S 851 G (Browse shelf(Opens below)) | Available | BG1156 |
Browsing Bihar Agricultural University Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
581.15 S 851 G Genetics | 581.15 S 851 G Genetics | 581.15 S 851 G Genetics | 581.15 S 851 G Genetics | 581.15 S 851 G Genetics | 581.15 S643B Biomtrical methods in quantitative genetic analysis. | 581.15 S643B Biomtrical methods in quantitative genetic analysis. |
There are no comments on this title.