Advance Statistics.
Material type: TextPublication details: New Delhi A L P Books 2014Description: 310ISBN: 9789383204205Subject(s): Statistics | StatisticsDDC classification: 519.5A38AItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Bihar Agricultural University Library | 519.5A38A (Browse shelf(Opens below)) | Available | 24983 | |
Books | Bihar Agricultural University Library | 519.5A38A (Browse shelf(Opens below)) | Available | 24984 | |
Books | Bihar Agricultural University Library | 519.5A38A (Browse shelf(Opens below)) | Available | 24985 | |
Books | Bihar Agricultural University Library | 519.5A38A (Browse shelf(Opens below)) | Available | 24986 | |
Books | Bihar Agricultural University Library | 519.5A38A (Browse shelf(Opens below)) | Available | 24987 |
Browsing Bihar Agricultural University Library shelves Close shelf browser (Hides shelf browser)
519.5A38A Advance Statistics. | 519.5A38A Advance Statistics. | 519.5A38A Advance Statistics. | 519.5A38A Advance Statistics. | 519.5R1371M Mathematical statistics. | 519.5R1371M Mathematical statistics. | 519.5R1371M Mathematical statistics. |
There are no comments on this title.