Textbook of Statistics.
Material type: TextPublication details: New Delhi Centrum press 2014Description: 296ISBN: 9789350843208Subject(s): Statistics | StatisticsDDC classification: 519.5S643TItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Bihar Agricultural University Library | 519.5S643T (Browse shelf(Opens below)) | Available | 25171 | |
Books | Bihar Agricultural University Library | 519.5S643T (Browse shelf(Opens below)) | Available | 25172 | |
Books | Bihar Agricultural University Library | 519.5S643T (Browse shelf(Opens below)) | Available | 25173 | |
Books | Bihar Agricultural University Library | 519.5S643T (Browse shelf(Opens below)) | Available | 25174 | |
Books | Bihar Agricultural University Library | 519.5S643T (Browse shelf(Opens below)) | Available | 25175 |
Browsing Bihar Agricultural University Library shelves Close shelf browser (Hides shelf browser)
519.5R1371M Mathematical statistics. | 519.5R1371M Mathematical statistics. | 519.5S643T Textbook of Statistics. | 519.5S643T Textbook of Statistics. | 519.5S643T Textbook of Statistics. | 519.5S643T Textbook of Statistics. | 519.5S643T Textbook of Statistics. |
There are no comments on this title.