Biomtrical methods in quantitative genetic analysis.
Material type: TextPublication details: New Delhi Kalyani publishers 2014Description: 318ISBN: 8176633070Subject(s): Biometrical methods | AgricultureDDC classification: 581.15 S643BItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Bihar Agricultural University Library | 581.15 S643B (Browse shelf(Opens below)) | Available | 27357 | |
Books | Bihar Agricultural University Library | 581.15 S643B (Browse shelf(Opens below)) | Available | 27358 | |
Books | Bihar Agricultural University Library | 581.15 S643B (Browse shelf(Opens below)) | Available | 27359 | |
Books | Bihar Agricultural University Library | 581.15 S643B (Browse shelf(Opens below)) | Available | 27360 | |
Books | Bihar Agricultural University Library | 581.15 S643B (Browse shelf(Opens below)) | Available | 27361 | |
Books | Bihar Agricultural University Library | 581.15 S643B (Browse shelf(Opens below)) | Available | 27362 | |
Books | Bihar Agricultural University Library | 581.15 S643B (Browse shelf(Opens below)) | Available | 27363 | |
Books | Bihar Agricultural University Library | 581.15 S643B (Browse shelf(Opens below)) | Available | 27364 | |
Books | Bihar Agricultural University Library | 581.15 S643B (Browse shelf(Opens below)) | Available | 27365 | |
Books | Bihar Agricultural University Library | 581.15 S643B (Browse shelf(Opens below)) | Available | 27366 |
Browsing Bihar Agricultural University Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
581.15 S 851 G Genetics | 581.15 S 851 G Genetics | 581.15 S 851 G Genetics | 581.15 S643B Biomtrical methods in quantitative genetic analysis. | 581.15 S643B Biomtrical methods in quantitative genetic analysis. | 581.15 S643B Biomtrical methods in quantitative genetic analysis. | 581.15 S643B Biomtrical methods in quantitative genetic analysis. |
There are no comments on this title.