Research methodology methods & techniques
Material type: TextPublication details: New Delhi Wishwa Prakashan 1995Description: 468ISBN: 8173280363Subject(s): ResearchDDC classification: 001.42 K 8486 RItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank (SC/ST) | Bihar Agricultural University Library | 001.42 K 8486 R (Browse shelf(Opens below)) | Available | BS2027 | |
Book Bank (SC/ST) | Bihar Agricultural University Library | 001.42 K 8486 R (Browse shelf(Opens below)) | Available | BS2028 | |
Book Bank (SC/ST) | Bihar Agricultural University Library | 001.42 K 8486 R (Browse shelf(Opens below)) | Available | BS2029 | |
Book Bank (SC/ST) | Bihar Agricultural University Library | 001.42 K 8486 R (Browse shelf(Opens below)) | Available | BS2030 | |
Book Bank (SC/ST) | Bihar Agricultural University Library | 001.42 K 8486 R (Browse shelf(Opens below)) | Available | BS2031 |
Browsing Bihar Agricultural University Library shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
0 7063 1669 X How to grow & herbs | 001.42 K 8486 R Research methodology methods & techniques | 001.42 K 8486 R Research methodology methods & techniques | 001.42 K 8486 R Research methodology methods & techniques | 001.42 K 8486 R Research methodology methods & techniques | 001.42 K 8486 R Research methodology methods & techniques | 001.422 R 215 A Advanced statistical method in biomatric research |
There are no comments on this title.