000 | 00477nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210101s1976 xx 000 0 eng d | ||
020 | _a0 85264 239 3 | ||
082 | _a519.5 K 33 A | ||
100 | _aKendall, Maurice G. | ||
245 | 4 | _aThe advanced theory of statistics: VOL III Design and Analysis, and Time-Series | |
260 |
_aLondon _bCharles griffin & co. _c1976 |
||
300 | _a585 | ||
650 | _aStatistics | ||
653 | _aProbability | ||
700 | _aStuart, Alan | ||
942 |
_2ddc _cBK |
||
999 |
_c1915 _d1915 |